
Get Latest Price
| Panel Thickness | 50 mm |
| Sheet Thickness | 0.35 mm |
| Facing Material | PPGI |
| Density | 40 kg/m3 |
| Panel Joint | Tongue And Groove |
| Panel Length | 3000 mm |
| Panel Width | 1000 mm |
| Surface Profile | Plain |
| Color | Off White |
| Application | Partition Wall |
Get Latest Price
| Panel Thickness | 100 mm |
| Sheet Thickness | 0.50 mm |
| Facing Material | PPGI |
| Density | 42 kg/m3 |
| Panel Joint | Camlock |
| Panel Length | 12000 mm |
| Panel Width | 1000 mm |
| Surface Profile | Plain |
| Color | Off White |
| Application | Cold Room, Food Industry |
Get Latest Price
| Core Material | PUF |
| Panel Type | Wall |
| Thickness | 80 mm |
| Sheet Material | PPGI |
| Sheet Thickness | 0.50 mm |
| Length | 12 m |
| Width | 1000 mm |
| Density | 40 kg/m3 |
| Surface Finish | Micro rib |
Get Latest Price
| Material | Galvanized Steel |
| Thickness | 2.5 mm |
| Length | 12 m |
| Coating | Hot Dip Galvanized |
| Yield Strength | 450 MPa |
| Web Depth | 200 mm |
| Flange Width | 70 mm |
| Hole Type | Pre Punched |
| Surface Finish | Galvanized |
Get Latest Price
| Material | Galvanized Steel |
| Thickness | 3.5 mm |
| Length | 10 m |
| Coating | Hot Dip Galvanized |
| Yield Strength | 410 MPa |
| Web Depth | 280 mm |
| Flange Width | 80 mm |
| Hole Type | Pre Punched |
| Surface Finish | Galvanized |
Get Latest Price
| Built-up Area | 1000 sq.m |
| Application | Industrial Shed |
| Eave Height | 6 Mtr (20 ft) |
| Clear Span | Yes (Single Span) |
| Wall & Roof System | Single Skin Sheet |
Get Latest Price
| Thickness | 0.40 mm |
| Zinc Coating | 80 GSM |
| Profile Type | Corrugated (GC) |
| Size | 10x3 ft |
| Grade (Yield Strength) | 240 Mpa |
Get Latest Price
| Structure Type | Industrial Shed |
| Material Grade | IS 2062 E350 |
| Built Type | PEB |
| Usage | Industrial |
| Surface Finish | Red Oxide Painted |
| Frame Shape | Portal Frame |
| Roof Sheet Thickness | 0.50 mm |
| Sheet Material | Color Coated |
| Wind Speed Rating | 150 kmph |
| Seismic Zone | Zone III |
Get Latest Price
| Material | Metal |
| Thickness | 0.45 mm |
| Sheet Type | Colour Coated |
| Profile Type | Tile Profile |
| Effective Width | 1000 mm |
| Length | 8 ft |
| Color | Terracotta |
| Coating Mass (GSM) | 120 GSM |
| Brand | TATA |
| Features | Water Proof |
Get Latest Price
| Purlin Type | C Purlin |
| Material | Galvanized Steel |
| Thickness | 3.15 mm |
| Coating | Hot Dip Galvanized |
| Length | 9 m |
| Web Depth | 300 mm |
| Flange Width | 80 mm |
| Yield Strength | 340 MPa |
| Surface Finish | Galvanized |
| Usage | Industrial Shed |
Get Latest Price
| Panel Type | Puff Panel |
| Core Material | PUF |
| Panel Thickness | 80 mm |
| Facing Material | SS 316 |
| Panel Width | 1200 mm |
| Panel Length | 4000 mm |
| Surface Finish | Plain |
| Color | Grey |
| Fire Rating | Non Fire Rated |
| Joint Type | Tongue & Groove |
Get Latest Price
| Panel Type | Insulated Sandwich |
| Core Material | PUF |
| Panel Thickness | 50 mm |
| Facing Material | PPGI |
| Panel Width | 1200 mm |
| Panel Length | 3000 mm |
| Surface Finish | Plain |
| Color | Off White |
| Fire Rating | Non Fire Rated |
| Joint Type | Tongue & Groove |
Get Latest Price
| Sheet Material | Galvanized Steel |
| Sheet Profile | Deck Sheet |
| Sheet Thickness | 0.80 mm |
| Sheet Length | Cut To Size |
| Coating Type | Galvanized |
| Fabrication Location | Factory |
| Sheet Width | 900 mm |
| Surface Finish | Embossed |
Get Latest Price
| Sheet Material | Galvanized Steel |
| Sheet Profile | Deck Sheet |
| Sheet Thickness | 0.80 mm |
| Sheet Length | Cut To Size |
| Coating Type | Galvanized |
| Fabrication Location | Factory |
| Sheet Width | 900 mm |
| Surface Finish | Embossed |
Get Latest Price
| Built-Up Area | 20000 sq. ft. |
| Shed Type | PEB |
| Center Height | 40 ft (12 m) |
| Crane Provision | No Crane |
| Intended Use | Cold Storage |
| Cladding Material | Galvalume Sheet |
| Roof Type | Double Slope |
| Insulation | PUF Panel |
Get Latest Price
| Built-Up Area | 20000 sq. ft. |
| Shed Type | PEB |
| Center Height | 40 ft (12 m) |
| Crane Provision | No Crane |
| Intended Use | Cold Storage |
| Cladding Material | Galvalume Sheet |
| Roof Type | Double Slope |
| Insulation | PUF Panel |
Get Latest Price
| Shed Type | Factory Shed |
| Material | Stainless Steel |
| Built Type | PEB |
| Roof Type | Multi Span |
| Usage | Industrial |
| Shed Height | 35 ft |
| Sheet Thickness | 0.80 mm |
Get Latest Price
| Shed Type | Agricultural Shed |
| Material | GI |
| Built Type | PEB |
| Roof Type | Double Slope |
| Usage | Agriculture, Dairy Shed |
| Shed Height | 15 ft |
| Sheet Thickness | 0.40 mm |
Get Latest Price
| Shed Use | Industrial Shed |
| Roofing Material | Galvalume Sheet |
| Structure Type | PEB Type |
| Shed Size | 5000-10000 sq ft |
| Shed Height | 20-30 ft |
| Service Mode | Turnkey Project, Supply And Erection |
| Surface Finish | Paint Coated |
| Usage Type | Industrial, Commercial |
| Column Type | I Beam |
| Country Of Origin | Made In India |
Get Latest Price
| System Type | Decking Roof |
| Sheet Material | Galvanized Steel |
| Insulation | Without Insulation |
| Sheet Thickness | 0.80 mm |
| Coating Type | Bare GI |
| Application Area | Industrial, Commercial |
| Span Capacity | Up to 10 m |
Jacky Santani (Proprietor)
Santani Steel
5, 502, Indrasan Flats, Opp Training Compound, Fatehgunj
Vadodara - 390002, Gujarat, India