Pioneers in the industry, we offer galvanized steel z purlin, 2.5 mm, 12 m, galvanized steel z purlin, 3.5 mm, 10 m, galvanized steel c purlin, 1.6 mm, 7 m, c purlin, galvanized steel, 2 mm, c purlin, galvanized steel, 3.15 mm and z purlin, high tensile steel, 1.8 mm from India.

Get Latest Price
| Material | Galvanized Steel |
| Thickness | 2.5 mm |
| Length | 12 m |
| Coating | Hot Dip Galvanized |
| Yield Strength | 450 MPa |
| Web Depth | 200 mm |
| Flange Width | 70 mm |
| Hole Type | Pre Punched |
| Surface Finish | Galvanized |
Get Latest Price
| Material | Galvanized Steel |
| Thickness | 3.5 mm |
| Length | 10 m |
| Coating | Hot Dip Galvanized |
| Yield Strength | 410 MPa |
| Web Depth | 280 mm |
| Flange Width | 80 mm |
| Hole Type | Pre Punched |
| Surface Finish | Galvanized |
Get Latest Price
| Material | Galvanized Steel |
| Thickness | 1.6 mm |
| Length | 7 m |
| Coating | Pre Galvanized |
| Web Depth | 150 mm |
| Yield Strength | 345 MPa |
| Flange Width | 60 mm |
| Surface Finish | Galvanized |
| Hole Type | Slotted Holes |
| Usage | Industrial Shed, Parking Shed |
Get Latest Price
| Purlin Type | C Purlin |
| Material | Galvanized Steel |
| Thickness | 2 mm |
| Coating | Pre Galvanized |
| Length | 6 m |
| Web Depth | 200 mm |
| Flange Width | 60 mm |
| Yield Strength | 240 MPa |
| Surface Finish | Galvanized |
| Usage | Industrial Shed, Warehouse |
Get Latest Price
| Purlin Type | C Purlin |
| Material | Galvanized Steel |
| Thickness | 3.15 mm |
| Coating | Hot Dip Galvanized |
| Length | 9 m |
| Web Depth | 300 mm |
| Flange Width | 80 mm |
| Yield Strength | 340 MPa |
| Surface Finish | Galvanized |
| Usage | Industrial Shed |
Get Latest Price
| Purlin Type | Z Purlin |
| Material | High Tensile Steel |
| Thickness | 1.8 mm |
| Coating | Pre Galvanized |
| Length | 12 m |
| Web Depth | 220 mm |
| Flange Width | 80 mm |
| Yield Strength | 550 MPa |
| Surface Finish | Galvanized |
| Usage | Warehouse, Factory Building |
Get Latest Price
| Purlin Type | C Purlin |
| Material | Galvanized Steel |
| Thickness | 2.3 mm |
| Coating | Pre Galvanized |
| Length | 10 m |
| Web Depth | 230 mm |
| Flange Width | 60 mm |
| Yield Strength | 340 MPa |
| Surface Finish | Galvanized |
| Usage | Warehouse, Factory Building |
Get Latest Price
| Material | Galvanized Steel |
| Thickness | 2 mm |
| Length | 6 m |
| Coating | Pre Galvanized |
| Web Depth | 200 mm |
| Yield Strength | 345 MPa |
| Flange Width | 70 mm |
| Surface Finish | Galvanized |
| Hole Type | Pre Punched |
| Usage | Industrial Shed, Warehouse |
Get Latest Price
| Purlin Type | C Purlin |
| Thickness | 3.5 mm |
| Zinc Coating | 240 gsm |
| Material Grade | G450 |
| Length | 10 m |
| Web Depth | 230 mm |
| Flange Width | 75 mm |
| Surface Finish | Bare GI |
Get Latest Price
| Purlin Type | C Purlin |
| Thickness | 1.8 mm |
| Zinc Coating | 180 gsm |
| Material Grade | HR 340 |
| Length | 9 m |
| Web Depth | 180 mm |
| Flange Width | 60 mm |
| Surface Finish | Bare GI |
Get Latest Price
| Purlin Type | Z Purlin |
| Thickness | 3 mm |
| Zinc Coating | 275 gsm |
| Material Grade | G550 |
| Length | 11 m |
| Web Depth | 300 mm |
| Flange Width | 80 mm |
| Surface Finish | Bare GI |
Jacky Santani (Proprietor)
Santani Steel
5, 502, Indrasan Flats, Opp Training Compound, Fatehgunj
Vadodara - 390002, Gujarat, India