Approx. Rs 270 / kgGet Latest Price
Product Details:Thickness of Sheet | 0.35 - 0.50 mm |
Usage/Application | Residential |
Surface Treatment | Galvanized |
Tensile Strength | 550 Mpa |
Tolerance | +/-0. 03 mm |
Composition | 55% aluminum,43.5% zinc & 1. 5% silicon |
Coating | Az150 |
Painting Thickness | 5-20 microns |
Approx. Rs 270 / Square MeterGet Latest Price
Product Details:Top Painting thickness | 18-20 microns |
Base metal | High tensile steel |
Tolerance | +/-0. 03 mm |
Type of coating | Regular modified polyester |
Bottom Painting thickness | 5-7 microns |
Thickness | 0. 35 -0. 50 mm |
Tensile strength | Tensile strength |
Coating | Az 150 |
Composition | 55% Aluminum, 43.5% zinc & 1. 5% silicon |
Approx. Rs 55 / Square FeetGet Latest Price
Product Details:Dimensions | 8X4 Ft. |
Thickness | 2mm to 10mm |
Brand | SABIC/DURATUFF/TUFFLITE |
Color | Transparent |
Usage/Application | Residential & Commercial |
Material | Polycarbonate Plastic |
Surface Finishing | Embossed |
Sheet Thickness | 2-6 mm |
Dimension | 5" x 3.5", 15" x 10" |
Approx. Rs 270 / Square MeterGet Latest Price
Product Details:Surface Treatment | Corrugated |
Thickness of Sheet | 0.8 mm |
Material Grade | SS304 |
Density | 1.4 to 1.5 g/m3 |
Material | Stainless Steel |
Light transmission | 60-85% |
Fiber content | 25% |
Approx. Rs 270 / pieceGet Latest Price
Product Details:Material | Stainless Steel |
Color | Red |
Thickness of Sheet | 0.8 mm |
Usage/Application | Residential |
Density | 1.4 to 1.5 g/m3 |
Surface Finish | Galvanized |
Fiber content | Greater than 25% |
Light transmission | 60-85% |
Approx. Rs 270 / Square MeterGet Latest Price
Product Details:Material | Stainless Steel |
Thickness of Sheet | 0.8 mm |
Surface Treatment | Color Coated |
Manufacturing Technique | Cold Rolled |
Density | 2 1.4 to 1.5 g/m3 |
Light transmission | 60-85% |
Fiber content | Greater than 25% |
Approx. Rs 270 / Square MeterGet Latest Price
Product Details:Thickness of Sheet | 0.8 mm |
Usage/Application | Residential |
Surface Treatment | Color Coated |
Light Transmittance % | 60-85% |
Density | 2 1.4 to 1.5 g/m3 |
Fiber content | Greater than 25% |
Approx. Rs 270 / Square MeterGet Latest Price
Product Details:Material | Steel |
Surface Treatment | Coated |
Thickness of Sheet | 0.35 -0.50 mm |
Usage/Application | Residential & Commercial |
Tensile Strength | 550 Mpa |
Composition | 55% aluminum, 43.5% zinc & 1. 5% silicon |
Tolerance | +/- 0.03 mm |
Bottom Painting thickness | 5-7 microns |
Coating | Az150 |
Approx. Rs 35 / Sq ftGet Latest Price
Product Details:Dimensions | 8X4 Ft. |
Thickness | 3 mm |
Color | Transparent |
Features | Water Proof |
Surface Treatment | Galvanised |
Usage/Application | Residential and Commercial |
Approx. Rs 270 / Square MeterGet Latest Price
Product Details:Thickness of Sheet | 0.35 - 0.50 mm |
Material | Steel |
Tensile Strength (Mpa) | 18-20 microns |
Usage/Application | Residential & Commercial |
Composition | 55% aluminum, 43.5% zinc & 1. 5% silicon |
Tolerance | +/-0. 03 mm |
Coating | Az150 |
Approx. Rs 290 / sq ftGet Latest Price
Product Details:Material | Stainless Steel |
Thickness of Sheet | 1-5 mm |
Surface Treatment | Color Coated |
Material Grade | SS304 |
Usage/Application | Residential & Commercial |
Tensile Strength | 550 Mpa |
Approx. Rs 290 / sq ftGet Latest Price
Product Details:Material | Stainless Steel |
Surface Treatment | Galvanised |
Thickness of Sheet | 0.8-10 mm |
Material Grade | SS304 |
Color | Blue |
Width | 1000 mm |
Area of Application | Residential & Commercial |
We offer a huge variety of Hi Rib Profile Sheets in different profile widths. All cover widths are available with us. Material specification though being a call to take, may it be Galvalume or Galvanized, all profiles result in an approximate cover width of 1000 mm. All colors available.
Explore More Products
© Santani Steel. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited